Bots, terminals, and snipers — side-by-side data on fees, features, and chains for every major onchain trading tool. No shilling. No fluff. Just signal.
| Tool | Chains | Fee | Cashback | Sniper | Copy | DCA | MEV | Platform | Action |
|---|---|---|---|---|---|---|---|---|---|
| A Axiom Trade TERMINAL | SOLBSC | 0.95% | 25% | ✓ | ✓ | ✓ | ✓ | WEBiOSDROID | |
| T Trojan HYBRID | SOL | 1% | 20% | ✓ | ✓ | ✓ | ✓ | TGWEB | |
| G GMGN AI HYBRID | SOLBSCBASE +3 | 1% | 35% | ✓ | ✓ | ✓ | ✓ | WEBTGiOSDROID | |
| B Based Bot HYBRID | ETHBASESOL +12 | 1% | 25% | ✓ | ✓ | — | ✓ | TGWEB | |
| B Bloom (EVM) TG BOT | ETHBSCBASE +3 | 1% | 10% | ✓ | ✓ | — | ✓ | TGWEBEXT | |
| B Bloom (Solana) TG BOT | SOL | 1% | 10% | ✓ | ✓ | — | ✓ | TGWEB | |
| B BONKbot HYBRID | SOL | 1% | 25% | ✓ | ✓ | ✓ | ✓ | TGWEBiOSDROID | |
| C Cove TG BOT | SOLBASEETH +5 | 1% | — | — | — | — | — | TG | |
| F FOMO APP | SOLBASEBSC +1 | 0.5% | — | — | ✓ | — | — | iOSDROID | |
| M Maestro TG BOT | ETHBSCSOL +6 | 1% | 20% | ✓ | ✓ | — | ✓ | TG | |
| O O1 Exchange TERMINAL | SOLBASE | null% | 25% | — | — | — | — | WEB | |
| P Photon TERMINAL | SOLETHBASE +1 | 1% | — | ✓ | — | ✓ | ✓ | WEBEXT | |
| S Shuriken HYBRID | SOLBSCETH +5 | 1% | 45% | ✓ | — | — | ✓ | WEBTGEXT | |
| S Sigma TG BOT | SOLETHBSC +4 | 1% | — | ✓ | — | — | — | TGWEB | |
| T Terminal TERMINAL | SOLETHBASE +1 | 1% | 35% | — | ✓ | ✓ | ✓ | WEB | |
| W Wallet.xyz HYBRID | BASE | null% | 25% | — | — | — | — | WEBTG |
* Cashback column shows max possible rate. PICK rows are editor's recommendations. USE → links are referral links (rel="sponsored").
Market leader on Solana. Lowest fee in class with up to 25% cashback, Pulse feed, X integration, and a mobile app.
Highest referral payout on Solana — $57M+ paid. 5-tier ref program, flat 20% cashback, presale snipe.
6 chains including Monad. AI-driven copy trading, wallet analytics, and the highest potential cashback in the space.